BOAT
SonicShares™ Global Shipping ETF
The Supply Chain Trade
Fund Summary
The SonicShares™ Global Shipping ETF (BOAT) provides pure-play exposure to the global maritime shipping industry. BOAT is an indexed ETF that seeks to provide performance results that correspond, before fees and expenses, to the Solactive Global Shipping Index. The Index consists of global shipping companies engaged in the maritime transportation of goods and raw materials, including consumer and industrial products, vehicles, dry bulk, crude oil and liquefied natural gas. Maritime shipping is considered the lifeline of the U.S. and global economies, as around 90% of the world’s trade is carried by sea. With the economy’s continued reliance on world trade, just-in-time manufacturing and inventory management, our dependence on maritime shipping should continue, which in turn should benefit shipping company stocks. BOAT allows investors to express a bullish view not only on this critical industry, but also on the anticipated recovery of the global economy that it sustains. BOAT tracks shipping companies like ZIM, Danaos, Matson, Star Bulk, OOCL, Hapag-Lloyd, Maersk, COSCO, Costamare and Navios.
Research
Fund Information
Name | Value |
---|---|
Fund Name | SonicShares™ Global Shipping ETF |
Fund Inception | 08/03/2021 |
Ticker | BOAT |
Primary Exchange | NYSE |
CUSIP | 886364645 |
Expense Ratio | 0.69% |
30 Day SEC Yield As of 11/30/2024 |
5.36% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share.
Fund Data and Pricing
Name | value |
---|---|
Net Assets | $37.20m |
NAV | $30.37 |
Shares Outstanding | 1,225,000 |
Premium/discount Percentage | -0.43% |
Closing Price | $30.24 |
Median 30 Day Spread** | 0.45% |
Rate Date |
---|
12/13/2024 |
30-Day Median Spread is a calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day during the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
PERFORMANCE
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SonicShares Global Shipping ETF | BOAT NAV | -4.68 | -7.81 | -16.70 | 6.74 | 16.75 | 16.66 | – | 71.24 | 17.55 | 11/30/2024 |
SonicShares Global Shipping ETF | BOAT MKT | -4.82 | -7.50 | -17.25 | 7.06 | 16.77 | 16.72 | – | 71.48 | 17.6 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 33.89 | 11.44 | – | 43.56 | 11.49 | 11/30/2024 |
Solactive Global Shipping NTR Index | SOLGSHNR | -4.71 | -7.66 | -16.58 | 7.31 | 17.67 | 16.75 | – | 63.05 | 15.83 | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SonicShares Global Shipping ETF | BOAT NAV | 7.46 | -1.25 | 23.50 | 24.43 | 37.2 | 20.82 | – | 99.61 | 24.46 | 09/30/2024 |
SonicShares Global Shipping ETF | BOAT MKT | 6.97 | -1.54 | 22.20 | 23.81 | 35.74 | 20.72 | – | 98.31 | 24.20 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 11.91 | – | 36.85 | 10.44 | 09/30/2024 |
Solactive Global Shipping NTR Index | SOLGSHNR | 7.74 | -1.05 | 24.20 | 25.21 | 38.55 | 20.24 | – | 90.24 | 22.58 | 09/30/2024 |
BOAT is an indexed ETF that seeks to provide performance results that correspond before fees and expenses to the The Solactive Global Shipping Index (the “Index”). The Index consists of mid-to-large-capitalization companies listed on exchanges in select industrial countries that derive at least 50% of their revenue from specific activities within the global shipping industry.
The S&P 500® is composed of 500 selected common stocks most of which are listed on the New York Stock Exchange. It is not possible to invest directly in an index. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833) 378-0717.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Performance Returns Calendar Year
Distribution Detail
FUND NAME | EX DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
---|---|---|---|---|
BOAT | 09/22/2021 | 09/23/2021 | 09/27/2021 | 0.0520 |
BOAT | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.3520 |
BOAT | 03/29/2022 | 03/30/2022 | 03/31/2022 | 0.7780 |
BOAT | 06/28/2022 | 06/29/2022 | 06/30/2022 | 1.2734 |
BOAT | 09/28/2022 | 09/29/2022 | 09/30/2022 | 1.0700 |
BOAT | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.6499 |
BOAT | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.3380 |
BOAT | 06/27/2023 | 06/28/2023 | 06/30/2023 | 2.4471 |
BOAT | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.5502 |
BOAT | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.7477 |
Top 10 Holdings
Holdings subject to change.
Name |
---|
12/16/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2024 | BOAT | 003280 KS | Heung-A Shipping Co Ltd | B12G529 | 99,776.00 | 1,620.00 | 112,819.93 | 0.30% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 011200 KS | HMM Co Ltd | 6405869 | 168,312.00 | 18,800.00 | 2,208,603.06 | 5.94% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 028670 KS | Pan Ocean Co Ltd | B24FX49 | 210,401.00 | 3,470.00 | 509,591.31 | 1.37% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 1138 HK | COSCO SHIPPING Energy Transportation Co Ltd | 6782045 | 505,756.00 | 6.11 | 397,377.86 | 1.07% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 1308 HK | SITC International Holdings Co Ltd | B61X7R5 | 864,711.00 | 20.80 | 2,312,893.99 | 6.22% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 1919 HK | COSCO SHIPPING Holdings Co Ltd | B0B8Z18 | 1,249,686.00 | 12.20 | 1,960,569.06 | 5.27% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 2020 NO | 2020 Bulkers Ltd | BF5BLM1 | 9,043.00 | 120.00 | 97,313.29 | 0.26% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 2343 HK | Pacific Basin Shipping Ltd | B01RQM3 | 2,064,620.00 | 1.80 | 477,896.71 | 1.28% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 316 HK | ORIENT OVERSEAS INTL | 6659116 | 130,605.00 | 105.00 | 1,763,479.89 | 4.74% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 9104 JP | Mitsui OSK Lines Ltd | 6597584 | 70,539.00 | 5,266.00 | 2,417,011.25 | 6.50% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 9107 JP | Kawasaki Kisen Kaisha Ltd | 6484686 | 147,362.00 | 2,110.00 | 2,023,189.12 | 5.44% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | 9110 JP | NS United Kaiun Kaisha Ltd | 6805005 | 9,302.00 | 3,990.00 | 241,500.34 | 0.65% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | AGAS NO | Avance Gas Holding Ltd | BFH4P48 | 30,051.00 | 77.50 | 208,852.19 | 0.56% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | ASC | Ardmore Shipping Corp | Y0207T100 | 16,395.00 | 11.35 | 186,083.25 | 0.50% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | BWLPG NO | BW LPG Ltd | BT5GCN2 | 55,035.00 | 119.90 | 591,747.66 | 1.59% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | CMRE | Costamare Inc | Y1771G102 | 46,729.00 | 12.95 | 605,140.55 | 1.63% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | DAC | Danaos Corp | Y1968P121 | 7,606.00 | 79.21 | 602,471.26 | 1.62% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | DHT | DHT Holdings Inc | Y2065G121 | 63,379.00 | 9.12 | 578,016.48 | 1.55% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | DIS IM | d'Amico International Shipping SA | BPXYP75 | 48,225.00 | 4.04 | 204,356.08 | 0.55% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | DSX | Diana Shipping Inc | Y2066G104 | 47,278.00 | 1.85 | 87,464.30 | 0.24% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | ESEA | Euroseas Ltd | Y23592135 | 2,758.00 | 35.71 | 98,488.18 | 0.26% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 182,025.37 | 100.00 | 182,025.37 | 0.49% | 06/13/3720 | 1,225,000 | 49.00 | Y |
12/16/2024 | BOAT | FLNG NO | FLEX LNG Ltd | BJJMGB2 | 21,219.00 | 246.80 | 469,622.03 | 1.26% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | FRO | Frontline PLC | M46528101 | 69,650.00 | 14.21 | 989,726.50 | 2.66% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | GNK | Genco Shipping & Trading Ltd | Y2685T131 | 16,797.00 | 14.69 | 246,747.93 | 0.66% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | GOGL NO | Golden Ocean Group Ltd | BDCHQL2 | 80,036.00 | 100.75 | 723,117.42 | 1.94% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | GSL | Global Ship Lease Inc | Y27183600 | 13,781.00 | 21.74 | 299,598.94 | 0.81% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | HAUTO NO | Hoegh Autoliners ASA | BMFDP24 | 74,993.00 | 109.00 | 733,036.53 | 1.97% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | HKD | HONG KONG DOLLAR | CASHHKD | 117,138.64 | 1.00 | 15,063.35 | 0.04% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | HLAG GR | Hapag-Lloyd AG | BYZTSW7 | 6,840.00 | 155.90 | 1,118,500.49 | 3.01% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | HSHP NO | Himalaya Shipping Ltd | BN957G1 | 17,099.00 | 56.10 | 86,022.48 | 0.23% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | INSW | International Seaways Inc | Y41053102 | 29,887.00 | 34.97 | 1,045,148.39 | 2.81% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | KRW | SOUTH KOREA WON | CASHKRW | 245,537,824.00 | 1.00 | 171,381.19 | 0.46% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | LPG | Dorian LPG Ltd | Y2106R110 | 15,959.00 | 23.86 | 380,781.74 | 1.02% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | MAERSKB DC | AP Moller - Maersk A/S | 4253048 | 1,335.00 | 12,050.00 | 2,262,457.28 | 6.08% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | MATX | Matson Inc | 57686G105 | 15,266.00 | 146.22 | 2,232,194.52 | 6.00% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | MPCC NO | MPC Container Ships ASA | BF20GN7 | 172,173.00 | 20.24 | 312,502.83 | 0.84% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | NAT | Nordic American Tankers Ltd | G65773106 | 82,028.00 | 2.64 | 216,553.92 | 0.58% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | NOK | NORWEGIAN KRONE | CASHNOK | 1,900.14 | 1.00 | 170.40 | 0.00% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | NVGS | Navigator Holdings Ltd | Y62132108 | 28,741.00 | 15.45 | 444,048.45 | 1.19% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | OET NO | Okeanis Eco Tankers Corp | BD44K20 | 19,045.00 | 217.50 | 371,465.63 | 1.00% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | PANL | PANGAEA LOGISTICS SOLUTIONS LT | G6891L105 | 18,408.00 | 5.35 | 98,482.80 | 0.26% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SAMU SP | Samudera Shipping Line Ltd | 6070900 | 209,321.00 | 0.83 | 127,965.78 | 0.34% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SB | Safe Bulkers Inc | Y7388L103 | 43,851.00 | 3.68 | 161,371.68 | 0.43% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SBLK | Star Bulk Carriers Corp | Y8162K204 | 73,225.00 | 15.15 | 1,109,358.75 | 2.98% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SFL | SFL Corp Ltd | G7738W106 | 54,087.00 | 10.07 | 544,656.09 | 1.46% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SHIP | Seanergy Maritime Holdings Corp | Y73760400 | 8,170.00 | 7.31 | 59,722.70 | 0.16% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | SNI NO | Stolt-Nielsen Ltd | B4PKZG3 | 20,942.00 | 288.00 | 540,865.20 | 1.45% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | STNG | Scorpio Tankers Inc | Y7542C130 | 23,249.00 | 48.31 | 1,123,159.19 | 3.02% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | TNK | Teekay Tankers Ltd | G8726X106 | 11,642.00 | 38.06 | 443,094.52 | 1.19% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | WAWI NO | Wallenius Wilhelmsen ASA | B55WMQ5 | 186,539.00 | 103.20 | 1,726,345.58 | 4.64% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | ZIM | ZIM Integrated Shipping Services Ltd | M9T951109 | 47,270.00 | 19.88 | 939,727.60 | 2.53% | 06/13/3720 | 1,225,000 | 49.00 | |
12/16/2024 | BOAT | Cash&Other | Cash & Other | Cash&Other | 341,213.31 | 1.00 | 341,213.31 | 0.92% | 06/13/3720 | 1,225,000 | 49.00 | Y |
How to purchase our ETF
The SonicShares™ Global Shipping ETF (BOAT) is available through various channels including via phone (833) 378-0717, broker-dealers, investment advisers, and other financial services firms, including:
The Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.