BOAT
SonicShares™ Global Shipping ETF
The Supply Chain Trade
Fund Summary
The SonicShares™ Global Shipping ETF (BOAT) provides pure-play exposure to the global maritime shipping industry. BOAT is an indexed ETF that seeks to provide performance results that correspond, before fees and expenses, to the Solactive Global Shipping Index. The Index consists of global shipping companies engaged in the maritime transportation of goods and raw materials, including consumer and industrial products, vehicles, dry bulk, crude oil and liquefied natural gas. Maritime shipping is considered the lifeline of the U.S. and global economies, as around 90% of the world’s trade is carried by sea. With the economy’s continued reliance on world trade, just-in-time manufacturing and inventory management, our dependence on maritime shipping should continue, which in turn should benefit shipping company stocks. BOAT allows investors to express a bullish view not only on this critical industry, but also on the anticipated recovery of the global economy that it sustains. BOAT tracks shipping companies like ZIM, Danaos, Matson, Star Bulk, OOCL, Hapag-Lloyd, Maersk, COSCO, Costamare and Navios.
Research
Fund Information
Name | Value |
---|---|
Fund Name | SonicShares™ Global Shipping ETF |
Fund Inception | 08/03/2021 |
Ticker | BOAT |
Primary Exchange | NYSE |
CUSIP | 886364645 |
Expense Ratio | 0.69% |
30 Day SEC Yield As of 10/31/2024 |
4.84% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share.
Fund Data and Pricing
Name | value |
---|---|
Net Assets | $43.05m |
NAV | $33.12 |
Shares Outstanding | 1,300,000 |
Premium/discount Percentage | -0.64% |
Closing Price | $32.91 |
Median 30 Day Spread** | 0.46% |
Rate Date |
---|
11/19/2024 |
30-Day Median Spread is a calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day during the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
PERFORMANCE
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SonicShares Global Shipping ETF | BOAT NAV | -10.00 | -4.93 | 1.75 | 11.98 | 24.59 | 17.7 | – | 79.64 | 19.79 | 10/31/2024 |
SonicShares Global Shipping ETF | BOAT MKT | -9.15 | -4.27 | 2.19 | 12.48 | 23.76 | 17.76 | – | 80.16 | 19.9 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | 9.08 | – | 35.60 | 9.84 | 10/31/2024 |
Solactive Global Shipping NTR Index | SOLGSHNR | -10.06 | -4.73 | 2.16 | 12.62 | 25.67 | 17.57 | – | 71.10 | 18.01 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SonicShares Global Shipping ETF | BOAT NAV | 7.46 | -1.25 | 23.50 | 24.43 | 37.2 | 20.82 | – | 99.61 | 24.46 | 09/30/2024 |
SonicShares Global Shipping ETF | BOAT MKT | 6.97 | -1.54 | 22.20 | 23.81 | 35.74 | 20.72 | – | 98.31 | 24.20 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | 11.91 | – | 36.85 | 10.44 | 09/30/2024 |
Solactive Global Shipping NTR Index | SOLGSHNR | 7.74 | -1.05 | 24.20 | 25.21 | 38.55 | 20.24 | – | 90.24 | 22.58 | 09/30/2024 |
BOAT is an indexed ETF that seeks to provide performance results that correspond before fees and expenses to the The Solactive Global Shipping Index (the “Index”). The Index consists of mid-to-large-capitalization companies listed on exchanges in select industrial countries that derive at least 50% of their revenue from specific activities within the global shipping industry.
The S&P 500® is composed of 500 selected common stocks most of which are listed on the New York Stock Exchange. It is not possible to invest directly in an index. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (833) 378-0717.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Performance Returns Calendar Year
Distribution Detail
FUND NAME | EX DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
---|---|---|---|---|
BOAT | 09/22/2021 | 09/23/2021 | 09/27/2021 | 0.0520 |
BOAT | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.3520 |
BOAT | 03/29/2022 | 03/30/2022 | 03/31/2022 | 0.7780 |
BOAT | 06/28/2022 | 06/29/2022 | 06/30/2022 | 1.2734 |
BOAT | 09/28/2022 | 09/29/2022 | 09/30/2022 | 1.0700 |
BOAT | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.6499 |
BOAT | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.3380 |
BOAT | 06/27/2023 | 06/28/2023 | 06/30/2023 | 2.4471 |
BOAT | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.5502 |
BOAT | 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.7477 |
Top 10 Holdings
Holdings subject to change.
Name |
---|
11/21/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | BOAT | 003280 KS | Heung-A Shipping Co Ltd | B12G529 | 105,884.00 | 1,800.00 | 137,012.47 | 0.32% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 011200 KS | HMM Co Ltd | 6405869 | 189,766.00 | 18,320.00 | 2,499,200.69 | 5.83% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 028670 KS | Pan Ocean Co Ltd | B24FX49 | 237,223.00 | 3,655.00 | 623,306.18 | 1.45% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 1138 HK | COSCO SHIPPING Energy Transportation Co Ltd | 6782045 | 538,316.00 | 6.74 | 466,146.31 | 1.09% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 1308 HK | SITC International Holdings Co Ltd | B61X7R5 | 909,356.00 | 21.75 | 2,541,079.59 | 5.93% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 1919 HK | COSCO SHIPPING Holdings Co Ltd | B0B8Z18 | 1,308,608.00 | 11.98 | 2,014,148.37 | 4.70% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 2020 NO | 2020 Bulkers Ltd | BF5BLM1 | 9,595.00 | 142.00 | 123,102.85 | 0.29% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 2343 HK | Pacific Basin Shipping Ltd | B01RQM3 | 2,099,137.00 | 2.07 | 558,259.60 | 1.30% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 316 HK | ORIENT OVERSEAS INTL | 6659116 | 139,382.00 | 107.80 | 1,930,414.29 | 4.50% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 9104 JP | Mitsui OSK Lines Ltd | 6597584 | 74,152.00 | 5,480.00 | 2,611,606.80 | 6.09% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 9107 JP | Kawasaki Kisen Kaisha Ltd | 6484686 | 154,908.00 | 2,175.50 | 2,165,894.50 | 5.05% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | 9110 JP | NS United Kaiun Kaisha Ltd | 6805005 | 9,869.00 | 4,000.00 | 253,709.95 | 0.59% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | AGAS NO | Avance Gas Holding Ltd | BFH4P48 | 31,890.00 | 109.20 | 314,638.55 | 0.73% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | ASC | Ardmore Shipping Corp | Y0207T100 | 17,210.00 | 12.32 | 212,027.20 | 0.49% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | BWLPG NO | BW LPG Ltd | BT5GCN2 | 57,676.00 | 149.50 | 779,060.35 | 1.82% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | CMRE | Costamare Inc | Y1771G102 | 48,613.00 | 14.44 | 701,971.72 | 1.64% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | DAC | Danaos Corp | Y1968P121 | 7,986.00 | 85.37 | 681,764.82 | 1.59% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | DHT | DHT Holdings Inc | Y2065G121 | 65,922.00 | 10.54 | 694,817.88 | 1.62% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | DIS IM | d'Amico International Shipping SA | BPXYP75 | 51,177.00 | 4.35 | 234,206.13 | 0.55% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | DSX | Diana Shipping Inc | Y2066G104 | 50,170.00 | 2.17 | 108,868.90 | 0.25% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | ESEA | Euroseas Ltd | Y23592135 | 2,926.00 | 42.30 | 123,769.80 | 0.29% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | FLNG NO | FLEX LNG Ltd | BJJMGB2 | 22,239.00 | 290.60 | 583,909.63 | 1.36% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | FRO | Frontline PLC | M46528101 | 73,425.00 | 20.26 | 1,487,590.50 | 3.47% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | GNK | Genco Shipping & Trading Ltd | Y2685T131 | 17,628.00 | 17.14 | 302,143.92 | 0.70% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | GOGL NO | Golden Ocean Group Ltd | BDCHQL2 | 86,329.00 | 131.40 | 1,024,912.64 | 2.39% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | GSL | Global Ship Lease Inc | Y27183600 | 14,462.00 | 23.33 | 337,398.46 | 0.79% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | HAUTO NO | Hoegh Autoliners ASA | BMFDP24 | 78,593.00 | 136.30 | 967,864.36 | 2.26% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | HLAG GR | Hapag-Lloyd AG | BYZTSW7 | 7,178.00 | 163.30 | 1,233,172.44 | 2.88% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | HSHP NO | Himalaya Shipping Ltd | BN957G1 | 18,143.00 | 78.30 | 128,352.89 | 0.30% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | INSW | International Seaways Inc | Y41053102 | 31,091.00 | 41.87 | 1,301,780.17 | 3.04% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | LPG | Dorian LPG Ltd | Y2106R110 | 16,746.00 | 25.70 | 430,372.20 | 1.00% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | MAERSKB DC | AP Moller - Maersk A/S | 4253048 | 1,404.00 | 12,290.00 | 2,433,594.72 | 5.67% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | MATX | Matson Inc | 57686G105 | 15,855.00 | 151.76 | 2,406,154.80 | 5.61% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | MPCC NO | MPC Container Ships ASA | BF20GN7 | 182,712.00 | 26.60 | 439,120.27 | 1.02% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | NAT | Nordic American Tankers Ltd | G65773106 | 86,082.00 | 3.00 | 258,246.00 | 0.60% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | NOK | NORWEGIAN KRONE | CASHNOK | 114,997.75 | 1.00 | 10,390.21 | 0.02% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | NVGS | Navigator Holdings Ltd | Y62132108 | 30,160.00 | 16.06 | 484,369.60 | 1.13% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | OET NO | Okeanis Eco Tankers Corp | BD44K20 | 20,209.00 | 270.00 | 492,995.96 | 1.15% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | PANL | PANGAEA LOGISTICS SOLUTIONS LT | G6891L105 | 19,533.00 | 5.97 | 116,612.01 | 0.27% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SAMU SP | Samudera Shipping Line Ltd | 6070900 | 222,134.00 | 0.85 | 139,587.44 | 0.33% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SB | Safe Bulkers Inc | Y7388L103 | 46,020.00 | 4.23 | 194,664.60 | 0.45% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SBLK | Star Bulk Carriers Corp | Y8162K204 | 77,194.00 | 18.97 | 1,464,370.18 | 3.41% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SFL | SFL Corp Ltd | G7738W106 | 56,762.00 | 10.64 | 603,947.68 | 1.41% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SHIP | Seanergy Maritime Holdings Corp | Y73760400 | 8,668.00 | 8.61 | 74,631.48 | 0.17% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | SNI NO | Stolt-Nielsen Ltd | B4PKZG3 | 21,946.00 | 296.67 | 588,254.48 | 1.37% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | STNG | Scorpio Tankers Inc | Y7542C130 | 24,183.00 | 54.67 | 1,322,084.61 | 3.08% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | TNK | Teekay Tankers Ltd | G8726X106 | 12,116.00 | 42.73 | 517,716.68 | 1.21% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | WAWI NO | Wallenius Wilhelmsen ASA | B55WMQ5 | 197,542.00 | 115.90 | 2,068,605.41 | 4.82% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | ZIM | ZIM Integrated Shipping Services Ltd | M9T951109 | 49,241.00 | 27.01 | 1,329,999.41 | 3.10% | 11/21/4400 | 1,300,000 | 52.00 | |
11/21/2024 | BOAT | Cash&Other | Cash & Other | Cash&Other | 365,757.63 | 1.00 | 365,757.63 | 0.85% | 11/21/4400 | 1,300,000 | 52.00 | Y |
How to purchase our ETF
The SonicShares™ Global Shipping ETF (BOAT) is available through various channels including via phone (833) 378-0717, broker-dealers, investment advisers, and other financial services firms, including:
The Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.